| Admissions | ||||
| S.No. | Admissions | View | ||
|---|---|---|---|---|
| Post-Doctoral fellowship (PDF) | ||||
| 1 | Advertisement for Post-Doctoral fellowship (PDF) under Visvesvaraya PhD scheme | |||
| Ph.D. Admission Odd Semester 2026 | ||||
| 1 |
Information Brochure for Ph.D admission Odd Semester 2026 (𝐋𝐚𝐬𝐭 𝐝𝐚𝐭𝐞 𝐞𝐱𝐭𝐞𝐧𝐝𝐞𝐝 𝐭𝐢𝐥𝐥 𝟗𝐭𝐡 𝐉𝐮𝐧𝐞 𝟐𝟎𝟐𝟔) ![]() |
|||
| 2 |
Ph.D admission Online Application Form Link (𝐋𝐚𝐬𝐭 𝐝𝐚𝐭𝐞 𝐞𝐱𝐭𝐞𝐧𝐝𝐞𝐝 𝐭𝐢𝐥𝐥 𝟗𝐭𝐡 𝐉𝐮𝐧𝐞 𝟐𝟎𝟐𝟔)![]() |
View | ||
| 4 | Corrigendum | |||
| 5 | NOC format for Ph.D. scholar (Part Time) | |||
| Brochure and Schedule of JoSAA/CSAB-2026 | ||||
| 1 | Official JoSAA website | View | ||
| 2 | Official CSAB website | View | ||
| 3 | Counseling Schedule for JoSAA/CSAB-2026 | |||
| 4 | Information Brochure for JoSAA/CSAB-2026 | |||
| 5 | JoSAA/CSAB 2026 Business Rules: It has all the details about JoSAA 2026 eligibility, seat distribution, rank list, seat allocation process, JoSAA registration process, documents needed for JoSAA counselling and more | View | ||
| 6 | Certificate Formats | View | ||
|
Details of Contact Persons:
|
||||
| B.Tech. Admission 2026-2027 | ||||
| 1 | JoSAA/CSAB Seat Matrix 2026 for B.Tech. Program | |||
| 2 | Fees Structure of B.Tech Programme Admission for Academic Year 2026-27 | |||
| 3 | Fee Structure of B.Tech Programme Admission through DASA for Academic Year 2026-27 | |||
| M.Tech. Admission 2025-26 | ||||
| 1 | Admissions for CCMT 2025 | View | ||
| 2 | Instructions to 1st Year M.Tech. Candidates admitted through CCMT 2025 regarding Institute Reporting/Admission | View | ||
| 3 |
Revised Dates for M.Tech Self-Sponsored (Full time) Admission for the Academic Year 2025-2026 |
View | ||
| 4 | Information Brochure for Self-Sponsored (Full time) M.Tech. Admission for the Academic Year 2025-2026 (Last Date Extended till 7th August 2025) | View | ||
| M.sc Admission 2025-26 | ||||
| 1 | Admissions for CCMN 2025 | View | ||
| 2 | Instructions to 1st Year M.Sc. Candidates admitted through CCMN 2025 regarding Institute Reporting/Admission | View | ||
| 3 |
Information Brochure for Self-Sponsored (Full time) M.Sc. Admissions for the Academic Year 2025-2026 |
View | ||
| DASA Information | ||||
| 1 | Information Brochure for Foreign Nationals 2026 | |||
| 1 | Direct Admission of Students Abroad (DASA) is an initiative by the Government of India (GOI) to facilitate Foreign Nationals (FNs) studying in any country (including India), wards of Persons of Indian Origin (PIOs), Overseas Citizens of India (OCI) and Non-resident Indians (NRIs) who want to pursue technical education in India. National Institute of Technology, Uttarakhand (NIT, Uttarakhand) will be one of the participating institutes under the DASA category for admissions to the B.Tech program for the academic year 2025-26 | View | ||
| Study in India (SII)- 2025-26 | ||||
| The following are the eligibility criteria for admissions to various programmes at NIT Uttarakhand : | ||||
| 1. |
B.Tech Programme: (a) 10+2 with Physics Chemistry and Mathematics (PCM) with a minimum of 65% marks or (b) Diploma in Relevant branch with minimum 65% marks and (c) Selection Process : Valid SAT score |
View | ||
| 2. |
M.Tech Programme: (a) Undergraduate degree (B.E/B.Tech or eqivalent) in any relevant branch with minimum 65% marks and (b) Selection Process: Institute level Written Test/Interview |
|||
| 3. | The last date for receiving SII applications should be 14/06/2025 | |||
| 4. |
National Institute of Technology, Uttarakhand is participating institute in SII program promoted by the Ministry of Education (erstwhile known as MHRD), Government of India. The institute has reserved few seats in B. Tech and M. Tech programs under SII Category. | View | ||
