| S.No. | Year | English | Hindi |
|---|---|---|---|
| 1 | 2024-25 | Annual Report 2024-25 | Annual Report 2024-25 |
| 2 | 2023-24 | Annual Report 2023-24 | Annual Report 2023-24 |
| 3 | 2022-23 | Annual Report 2022-23 | Annual Report 2022-23 |
| 4 | 2021-22 | Annual Report 2021-22 | Annual Report 2021-22 |
| 5 | 2020-21 | Annual Report 2020-21 | Annual Report 2020-21 |
| 6 | 2019-20 | Annual Report 2019-20 | Annual Report 2019-20 |
| 7 | 2018-19 | Annual Report 2018-19 | Annual Report 2018-19 |
| 8 | 2017-18 | Annual Report 2017-18 | Annual Report 2017-18 |
| 9 | 2016-17 | Annual Report 2016-17 | Annual Report 2016-17 |
| 10 | 2015-16 | Annual Report 2015-16 | Annual Report 2015-16 |
| 11 |
2014-15 | Annual Report 2014-15 | Annual Report 2014-15 |
| 12 | 2013-14 | Annual Report 2013-14 | Annual Report 2013-14 |
| 13 | 2012-13 | Annual Report 2012-13 | - |
| 14 | 2011-12 | Annual Report 2011-12 | - |
| 15 | 2010-11 | Annual Report 2010-11 | - |