| Administrative Forms | ||||
| S.No. | Name | View | ||
|---|---|---|---|---|
| 1 | Annual Property Return Proforma | |||
| 2 | Assumption of Charge Deanship Wardenship | |||
| 3 | Air Ticket Booking Form | |||
| 4 | Briefcase, Office Bag & Ladies Purse Reimbursement | |||
| 5 | Charge Handover Form (Faculty) | |||
| 6 | Charge Handover Form (Non-Faculty) | |||
| 7 | CL-RH Form (Faculty) | |||
| 8 | CL-RH Form (Non-Faculty) | |||
| 9 | Compensatory Leave | |||
| 10 | Children Education Allowance | |||
| 11 | CPDA FORM-A | PDF | Word | ||
| 12 | CPDA FORM-B | PDF | Word | ||
| 13 | CPDA FORM-C | PDF | Word | ||
| 14 | EL Form (Faculty) | |||
| 15 | Earned Leave Form-Contract Employee | |||
| 16 | EL Form (Non-Faculty) | |||
| 17 | Forwarding of Application-NOC (Non-Faculty) | |||
| 18 | FORM-1 MEDICAL REIMBURSEMENT FORM | |||
| 19 | FORM-2 MEDICAL REIMBURSEMENT FORM (NOT ADMITTED CASE) | |||
| 20 |
FORM-3 MEDICAL REIMBURSEMENT FORM (ADMITTED CASE) | |||
| 21 | Forwarding of Application-NOC (Faculty) | |||
| 22 | Family Declaration Form | |||
| 23 | Fee Reimbursement Form - Trainee Teachers | |||
| 24 | Hotel Booking Form | |||
| 25 | Joint Declaration Form | |||
| 26 | Leave Application Form-Project Staff | |||
| 27 | Leave Application Form-Research Scholar | |||
| 28 | LTC Form (Faculty) | |||
| 29 | LTC Claim Form (Faculty) | |||
| 30 |
LTC Form (Non-Faculty) | |||
| 31 | LTC Claim Form (Non-Faculty) | |||
| 32 | Maternity-Paternity-CCL Form (Faculty) | |||
| 33 | Maternity-Paternity-CCL Form (Non-Faculty) | |||
| 34 | Newspaper Reimbursement | |||
| 35 | NOC for GATE-NET-SET and Others | |||
| 36 | NOC for Higher Study | |||
| 37 | No Dues-Non Faculty | |||
| 38 | No Dues-Faculty | |||
| 39 | Overtime Allowance | |||
| 40 |
Prior Intimation | |||
| 41 | Permission after completion of the house | |||
| 42 | Permission for the construction of house | |||
| 43 | Permission for acquiring movable property | |||
| 44 | Permission for acquiring immovable property | |||
| 45 | Property Return under Lokpal Act | |||
| 46 | Proforma for taking prior permission by government servant for private visits abroad | |||
| 47 | PDF FORM-I | |||
| 48 | PDF FORM-II | |||
| 49 | Reimbursement of Incentive for acquiring fresh higher qualifications | |||
| 50 |
Station Leave Form | |||
| 51 | SCL Form (Faculty) | |||
| 52 | SCL Form (Non-Faculty) | |||
| 53 | Telephone Reimbursement | |||
| 54 | Tour Report | |||
| 55 | Vehicle Requirement Form | PDF | Word | ||
| 56 | Mini APAR | Word | ||
| 57 | APAR Faculty | PDF | Word | ||
| 58 | APAR Officer and Group B & C | PDF | Word | ||
| Accounts | ||||
| 1 | ADVANCE FORM | PDF | Word | ||
| 2 | TADA FORM | PDF | Word | ||
| 3 | ADVANCE SETTLEMENT FORM | |||
| 4 | REIMBURSEMENT FORM | |||
| 5 | SBI Bank Accounts details | |||
| 6 | SELF-DECLARATION FOR ACCOMMODATION | |||
| 7 | SELF-DECLARATION FOR TRAVEL | |||
| 8 | TOUR REPORT | |||
| Store Forms | ||||
| 1 | REQUISITION FORM-CONSUMABLES (With GeM) | |||
| 2 | REQUISITION FORM-CONSUMABLES (Without GeM) | |||
| 3 | REQUISITION FORM-CONSUMABLES (Without GeM) - Scientific | |||
| 4 | REQUISITION FORM-SERVICE (Without GeM) | |||
| 5 | REQUISITION FORM-SERVICE (With GeM) | |||
| 6 | REQUISITION FORM-NON CONSUMABLES (Without GeM) | |||
| 7 | REQUISITION FORM-Proprietary Items | |||
| 8 | REQUISITION FORM-NON CONSUMABLES (Without GeM) - Scientific | |||
| 9 | REQUISITION FORM-NON CONSUMABLES (With GeM) | |||
| 10 | INDENT | |||
| 11 | GeM Proforma (Bilingual) | |||
| 12 | Inspection Report | |||
| 13 | Contingent Bill | |||
| 14 | CONTINGENT LIBRARY | XLS | ||
| 15 | Comparative Statement 25Lakh | |||
| 16 | Comparative Statement 5Lac | |||
| 17 | Quotation Invitation Format | word | ||
| 18 |
Proprietary Article Certificate
Office Order
Annexure-1
Annexure-2
|
|
||
| 19 | Doc format of all Forms | View | ||
| 20 | HEFA Purchase | View | ||
| Office Order/Circular Regarding Store | ||||
| 1 | Circular for Procurement of Scientific Equipments and Consumables | |||
| 2 | Office Order Regarding Procurement of goods/services | |||
| 3 | Office Order Regarding Online Quotations-Scientific equipment upto the value of Rs.25,00,000/- | |||
| 4 | Office order regarding procurement of Goods and Services, for costing from 50,000/- to ₹5,00,000/- | |||
| 5 | Office order regarding Strict compliance related to processing of procurement related bills | |||
| 5 | Office order regarding Purchase procedure | |||
| 6 | Procurement Modes and Responsiblities | |||
| 7 | Amendment in General Financial Rules | view | ||