1 | Eotvos Lorand University, Hungary | 26-08-2019 |
2 | National Formosa University, Taiwan | 20-08-2019 |
3 | Indian Institute of Technology Roorkee, India | 24-09-2020 |
4 | Indian Institute of Technology Kanpur, India | 07-12-2020 |
5 | National Highways Authority of India (NHAI) | 13-08-2020 |
6 | Mitsubishi Electric India Private Limited | 02-07-2018 |
7 | Powerforge, (PWSIM Engg. Solutions Pvt Ltd.), Bengaluru | 10-02-2020 |
8 | EMTP (Alliance Software & Services) | 19-07-2021 |
9 | All India Institute of Medical Sciences (AIIMS) Rishikesh | 21-07-2020 |
10 | Semi-Conductor Laboratory (SCL) – ISRO, Mohali, India | 23-09-2020 |
11 | Bharat Heavy Electricals Limited (BHEL), Haridwar, India | 02-09-2020 |
12 | Central Manufacturing Technology Institute (CMTI), Bengaluru | 21-05-2021 |
13 | Institute of Informatics & Communication, University of Delhi, New Delhi for Implementation of Non-SaaS SAMARTH ERP(SHSM) system | 26-11-2020 |
14 | Indian Institute of Technology Delhi, India | 13-07-2020 |
15 | CSIR-Indian Institute of Petroleum (CSIR-IIP), Dehradun, India | 03-08-2020 |
16 | Manipal University, Jaipur | 18-09-2019 |
17 | Malaviya National Institute of Technology Jaipur, Rajasthan, India | 30-06-2020 |
18 | Hemvati Nandan Bahuguna Garhwal University (A Central University) Srinagar Garhwal Uttarakhand | 16-03-2021 |
19 | Indian Institute of Technology, Ropar | 02-09-2021 |
20 | Pawan Hans Limited, Noida | 08-10-2021 |
21 | Jawaharlal Nehru Government Engineering College (JNGEC), Sundernagar, HP | 12-04-2022 |
22 | Indian Institute of Technology Roorkee, India @175 Partnership | 27-05-2022 |
23 |
Indian Institute of Technology Roorkee, India @175 Partnership |
27.05.2022 |
24 |
Indian Institute of Technology, Ropar |
21-06-2022 |
25 |
Maharaja Ranjit Singh Punjab Technical University, Bathinda, Punjab |
29-8-2022 |
26 |
Asia University, Taiwan |
19-10-2022 |
27 |
Himachal Pradesh Technical University, Hamirpur, Himachal Pradesh |
27-10-2022 |
28 |
National Highways & Infrastructure Development Corporation Ltd |
31-10-2022 |